215-546-0316
| Hours | |
| Mon | 2 pm - 2 am |
| Tue | 2 pm - 2am |
| Wed | 2pm - 2 am |
| Thu, Fri | 2 pm - 2 am |
| Sat, Sun | 3 pm - 2 am |
Updated: 05/19/2012
Casks: 1 | On Tap: 9 | Bottles: 23 | Cans: 7
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Strawberry Harvest Lager | 12oz. Bottle | $4.00 | |
| Avery Old Jubilation | 12oz. Bottle | 8.0 | $5.00 |
| Dark Horse Too Cream Stout | 12oz. Bottle | 8.0 | $5.00 |
| Furthermore Three Feet Deep | 12oz. Bottle | 5.5 | $4.50 |
| Harpoon UFO Hefeweizen | 12oz. Bottle | 4.8 | $4.50 |
| Lagunitas Imperial Red Ale | 12oz. Bottle | 7.5 | $5.25 |
| Philadelphia Fleur de Lehigh | 12oz. Bottle | 4.2 | $4.00 |
| Philadelphia Winter Wunder | 22oz. Bottle | 6.5 | $8.00 |
| Uinta Hop Notch IPA | 12oz. Bottle | 7.3 | $4.50 |
| Voodoo Big Black Voodoo Daddy | 22oz. Bottle | 12.0 | $15.00 |
| Voodoo Wynona's Big Brown Ale | 12oz. Bottle | 7.2 | $5.75 |
| Woodchuck Private Reserve Barrel Select | 12oz. Bottle | 6.9 | $5.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Victory HopDevil (Cask-Conditioned Keg) | 16oz. Cask | 6.7 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Lower DeBoom | 10oz. Draft | 10.5 | $5.25 |
| Flying Fish Farmhouse Summer Ale | 16oz. Draft | 4.6 | $5.50 |
| Harpoon Cider | 16oz. Draft | 4.1 | $6.00 |
| Ithaca Apricot Wheat | 16oz. Draft | 4.5 | $5.50 |
| Lagunitas Wilco Tango Foxtrot (WTF) | 10oz. Draft | 7.3 | $4.50 |
| Philadelphia Kenzinger | 16oz. Draft | 4.0 | $4.50 |
| Round Guys BerlinerWeisster | 16oz. Draft | 4.0 | $5.50 |
| Voodoo Cowbell Imperial Oatmeal Milk Stout | 10oz. Draft | 8.5 | $5.75 |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 |
| Carib Lager | 12oz. Bottle | 5.2 | $3.75 |
| Carib Shandy Ginger | 12oz. Bottle | 1.2 | $3.75 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.50 |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 |
| Strongbow Dry Cider | 12oz. Bottle | 5.3 | $4.25 |
| Warsteiner Premium Dunkel | 12oz. Bottle | 4.9 | $4.00 |
| Yuengling Lord Chesterfield Ale | 12oz. Bottle | $3.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $4.50 |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $4.00 |
| Caldera IPA | 12oz. Can | 6.1 | $5.00 |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $4.50 |
| Sixpoint Sweet Action | 16oz. Can | 5.2 | $5.25 |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $3.50 |
| Straub | 12oz. Can | 4.33 | $2.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers