7980 Oxford Ave
Philadelphia Pa. 19111
Updated: 12/20/2009
On Tap: 9 | Bottles: 40
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $5.00 | |
| Anchor Christmas 2009 | 16oz. Draft | 5.5 | $5.00 | |
| Palm Amber | 14oz. Draft | 5.4 | $5.00 | |
| Sierra Nevada Celebration | 16oz. Draft | 6.8 | $5.00 | |
| Spaten Premium Lager | 16oz. Draft | 5.2 | $5.00 | |
| Sprecher Winter | 16oz. Draft | 5.8 | $5.00 | |
| Stone Vertical Epic 090909 | 22oz. Bottle | 8.5 | $10.50 | |
| Troegs Mad Elf | 10oz. Draft | 11.0 | $5.50 | |
| Tucher Helles Hefe Weizen | 16oz. Draft | 5.3 | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Radeberger Pils | 16oz. Draft | 4.8 | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 1809 Berliner Style Weisse | 12oz. Bottle | 5.0 | $9.50 | |
| Aecht Schlenkerla Rauchbier Marzen | 12oz. Bottle | 5.1 | $7.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $4.25 | |
| Chimay Bleue | 25oz. Bottle | 9.0 | $13.00 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $13.00 | |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $13.00 | |
| Dab | 12oz. Bottle | 5.0 | $5.50 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.00 | |
| Duvel | 12oz. Bottle | 8.5 | $7.50 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $5.00 | |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $5.75 | |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $4.75 | |
| Great Lakes Commodore Perry IPA | 12oz. Bottle | 7.5 | $4.75 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $4.75 | |
| Grimbergen Blonde | 12oz. Bottle | 6.7 | $5.50 | |
| Grimbergen Blonde | 12oz. Bottle | 6.7 | $5.50 | |
| Harp | 12oz. Bottle | 4.3 | $4.75 | |
| Lindeman's Framboise | 11oz. Bottle | 2.5 | $8.50 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.75 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.75 | |
| Rogue Chocolate Stout | 22oz. Bottle | 6.3 | $9.00 | |
| Rogue Morimoto Soba Ale | 22oz. Bottle | 4.8 | $9.00 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $7.00 | |
| Schneider Aventinus Weizen-Eisbock | 12oz. Bottle | 12.0 | $7.50 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $7.00 | |
| Smithwick's | 12oz. Bottle | 5.0 | $4.75 | |
| Spaten Munchen Dunkel | 16oz. Bottle | $5.75 | ||
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $8.00 | |
| St. Bernardus Pater 6 | 12oz. Bottle | 6.7 | $7.00 | |
| St. Bernardus Prior 8 | 12oz. Bottle | 8.0 | $8.00 | |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $8.00 | |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $8.00 | |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $8.00 | |
| Tucher Bajuvator Doppelbock | 16oz. Bottle | 7.2 | $6.50 | |
| Tucher Dunkles Hefe Weizen | 16oz. Bottle | 5.3 | $6.50 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $6.25 | |
| Warsteiner | 12oz. Bottle | 4.8 | $5.50 | |
| Weihenstephaner Original | 12oz. Bottle | 5.1 | $6.25 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
