Updated: 04/04/2011
On Tap: 9 | Bottles: 25 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Crispin Browns Lane | 16oz. Can | 5.8 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 20oz. Draft | 5.0 | $6.50 |
| Boddingtons Pub Ale | 20oz. Draft | 4.8 | $6.50 |
| Fuller's ESB | 20oz. Draft | 5.9 | $6.50 |
| Fuller's London Pride | 20oz. Draft | 4.7 | $6.50 |
| Fullers London Porter | 20oz. Draft | 5.4 | $6.50 |
| Guinness | 20oz. Draft | 4.3 | $6.50 |
| Newcastle | 20oz. Draft | 4.7 | $6.50 |
| Sam Adams Lager | 20oz. Draft | 4.9 | $6.50 |
| Stella Artois | 20oz. Draft | 5.0 | $6.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Becks | 12oz. Bottle | 4.8 | $6.00 |
| Bud Light | 12oz. Bottle | 4.2 | $5.50 |
| Budweiser | 12oz. Bottle | 5.0 | $5.50 |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $18.00 |
| Coors Light | 12oz. Bottle | 4.2 | $5.50 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Duvel | 12oz. Bottle | 8.5 | $7.50 |
| Erdinger NA | 12oz. Bottle | 0.4 | $6.00 |
| Grolsch | 12oz. Bottle | 5.0 | $8.00 |
| Haake Beck | 12oz. Bottle | 0.5 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 |
| Hoegaarden | 12oz. Bottle | 5.0 | $6.00 |
| JW Lees Harvest Ale 1999 | 12oz. Bottle | 11.5 | $10.00 |
| Kelly's Irish Hard Cider | 16oz. Bottle | 4.6 | $5.50 |
| Kronenbourg 1664 | 12oz. Bottle | 4.7 | $6.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $13.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $5.50 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.00 |
| Rolling Rock | 12oz. Bottle | 4.5 | $5.50 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.50 |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $7.50 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $7.50 |
| Young's Oatmeal Stout | 12oz. Bottle | 5.2 | $6.00 |
Join or Login to Save Beers