Updated: 05/25/2012
On Tap: 19 | Growlers: 21 | Bottles: 154 | Cans: 5
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith YuleSmith Summer Ale | 12oz. Draft | 9.5 | $7.25 |
| Avery Mephistopheles Stout | 12oz. Draft | 16.0 | $7.25 |
| Boulder Hazed and Infused Ale | 16oz. Draft | 4.85 | $5.50 |
| Caldera IPA | 16oz. Draft | 6.1 | $5.50 |
| Green Flash Double Stout | 16oz. Draft | 8.0 | $5.50 |
| Harpoon UFO Raspberry Hefeweizen | 16oz. Draft | 5.1 | $5.50 |
| JW Lees Calvados | 12oz. Draft | 11.5 | $8.00 |
| Mestreechs Aajt | 12oz. Bottle | 5.0 | $7.25 |
| New Holland Dragon's Milk Barrel Aged | 12oz. Draft | 8.5 | $7.25 |
| Russian River Damnation | 12oz. Bottle | 7.0 | $7.00 |
| Thirsty Dog Siberian Night Imperial Stout | 12oz. Draft | 9.7 | $7.25 |
| Unibroue Blanche De Chambly | 12oz. Bottle | 5.0 | $7.25 |
| Victory Summer Love | 16oz. Draft | 5.2 | $5.50 |
| Weyerbacher Victor | 16oz. Bottle | 5.8 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $6.00 |
| Avery Joe's Premium American Pilsner | 16oz. Draft | 4.7 | $5.25 |
| Delirium Tremens | 12oz. Draft | 8.5 | $7.00 |
| Left Hand Sawtooth Ale | 16oz. Draft | 5.3 | $5.25 |
| Lindeman's Framboise | 12oz. Draft | 2.5 | $7.00 |
| Paulaner Hefeweizen | 18oz. Draft | 5.6 | $6.00 |
| Spaten Munchner Hell | 16oz. Draft | 5.2 | $5.25 |
| Yards Love Stout | 16oz. Draft | 5.0 | $5.50 |
| Yuengling Light | 16oz. Draft | 3.8 | $4.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith YuleSmith Summer Ale | 64oz. Growler | 9.5 | $32.00 |
| Allagash White | 64oz. Growler | 5.5 | $20.00 |
| Avery Joe's Premium American Pilsner | 64oz. Growler | 4.7 | $20.00 |
| Avery Mephistopheles Stout | 64oz. Growler | 16.0 | $32.00 |
| Boulder Hazed and Infused Ale | 16oz. Growler | 4.85 | $16.00 |
| Caldera IPA | 64oz. Growler | 6.1 | $16.00 |
| Delirium Tremens | 64oz. Growler | 8.5 | $32.00 |
| Green Flash Double Stout | 64oz. Growler | 8.0 | $16.00 |
| Harpoon UFO Raspberry Hefeweizen | 64oz. Growler | 5.1 | $16.00 |
| JW Lees Calvados | 64oz. Growler | 11.5 | $40.00 |
| Left Hand Sawtooth Ale | 64oz. Growler | 5.3 | $16.00 |
| Lindeman's Framboise | 64oz. Growler | 2.5 | $40.00 |
| Mestreechs Aajt | 64oz. Growler | 5.0 | $32.00 |
| New Holland Dragon's Milk Barrel Aged | 64oz. Growler | 8.5 | $32.00 |
| Paulaner Hefeweizen | 64oz. Growler | 5.6 | $20.00 |
| Spaten Munchner Hell | 64oz. Growler | 5.2 | $16.00 |
| Thirsty Dog Siberian Night Imperial Stout | 64oz. Growler | 9.7 | $32.00 |
| Unibroue Blanche De Chambly | 64oz. Growler | 5.0 | $32.00 |
| Victory Summer Love | 64oz. Growler | 5.2 | $16.00 |
| Weyerbacher Victor | 64oz. Growler | 5.8 | $16.00 |
| Yuengling Light | 64oz. Growler | 3.8 | $16.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 1809 Berliner Style Weisse | 16oz. Bottle | 5.0 | $9.50 |
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.00 |
| Aecht Schlenkerla Rauchbier Marzen | 16oz. Bottle | 5.1 | $6.50 |
| Allagash Curieux | 25oz. Bottle | 11.0 | $14.00 |
| Allagash Four | 25oz. Bottle | 10.0 | $14.00 |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $4.75 |
| Anchor Old Foghorn | 12oz. Bottle | 11.0 | $6.00 |
| Anchor Porter | 12oz. Bottle | 5.6 | $5.00 |
| Anderson Valley Hop Ottin' IPA | 12oz. Bottle | 7.0 | $5.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $7.50 |
| Avery IPA | 12oz. Bottle | 6.0 | $5.00 |
| Ayinger Ur Weisse | 16oz. Bottle | 5.8 | $6.50 |
| Bell's Amber Ale | 12oz. Bottle | 6.0 | $5.00 |
| Bell's Kalamazoo Stout | 12oz. Bottle | 6.0 | $5.00 |
| Bell's Oberon | 12oz. Bottle | 5.0 | $5.50 |
| Bell's Pale Ale | 12oz. Bottle | 5.3 | $5.00 |
| Belzebuth | 8oz. Bottle | 13.0 | $6.50 |
| Brooklyn Local 1 | 24oz. Bottle | 9.0 | $16.00 |
| Brooklyner Schneider Hopfen-Weiss | 16oz. Bottle | 8.5 | $8.75 |
| Caracole Nostradamus | 12oz. Bottle | 9.5 | $7.25 |
| Caracole Saxo | 12oz. Bottle | 8.0 | $7.25 |
| Chapeau Banana | 12oz. Bottle | 3.5 | $9.00 |
| Chapeau Pineapple | 12oz. Bottle | 3.5 | $9.00 |
| Chapeau Plum | 12oz. Bottle | 3.5 | $9.00 |
| Chapeau Strawberry Lambic Beer | 12oz. Bottle | 3.0 | $9.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $15.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $6.75 |
| Chimay Rouge | 25oz. Bottle | 7.0 | $14.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $6.75 |
| Clipper City Heavy Seas Big DIPA | 22oz. Bottle | 10.6 | $14.00 |
| De Dolle Dulle Teve | 12oz. Bottle | 11.0 | $7.50 |
| De Koninck Belgian Ale | 11oz. Bottle | 5.0 | $6.00 |
| De RegenBoog Vuuve | 12oz. Bottle | 5.0 | $6.50 |
| Delirium Nocturnum | 12oz. Bottle | 9.0 | $6.75 |
| Delirium Tremens | 25oz. Bottle | 8.5 | $14.00 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.00 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $5.00 |
| Dominion Oak Barrel Stout | 12oz. Bottle | 5.2 | $5.00 |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $6.50 |
| Duvel | 12oz. Bottle | 8.5 | $6.50 |
| Einbecker Schwarzbier | 12oz. Bottle | 4.9 | $6.00 |
| Flying Dog Horn Dog Barley Wine | 12oz. Bottle | 10.2 | $6.50 |
| Flying Dog Old Scratch | 12oz. Bottle | 5.3 | $5.00 |
| Franziskaner Dunkel | 16oz. Bottle | 5.5 | $6.50 |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $6.50 |
| Fuller's ESB | 12oz. Bottle | 5.9 | $5.25 |
| Golden Pheasant | 16oz. Bottle | 5.0 | $6.50 |
| Gulden Draak | 11oz. Bottle | 10.5 | $6.50 |
| Hacker Pschorr Hefeweizen | 16oz. Bottle | 5.5 | $6.50 |
| Heavy Seas Small Craft Warning | 12oz. Bottle | 7.0 | $5.50 |
| Hitachino Nest Red Rice Ale | 12oz. Bottle | 7.0 | $5.50 |
| Kasteel Brune | 25oz. Bottle | 11.0 | $14.00 |
| Konings Hoeven Quadruple | 12oz. Bottle | 10.0 | $7.50 |
| Koningshoeven Tripel | 12oz. Bottle | 8.0 | $7.50 |
| Kostritzer Schwarzbier | 12oz. Bottle | 4.8 | $6.00 |
| Lagunitas New Dogtown | 12oz. Bottle | $5.25 | |
| Lagunitas Pilsner | 12oz. Bottle | 6.2 | $5.25 |
| Leffe Blond | 12oz. Bottle | 6.6 | $5.75 |
| Left Hand Deep Cover Brown Ale | 12oz. Bottle | 4.3 | $5.00 |
| Left Hand Jackman's Ale | 12oz. Bottle | 5.2 | $5.00 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $5.00 |
| Left Hand Sawtooth Ale | 12oz. Bottle | 5.3 | $5.00 |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $9.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $9.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.00 |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $9.00 |
| Lion Stout | 12oz. Bottle | 8.0 | $6.00 |
| Lost Abbey Lost & Found | 25oz. Bottle | 8.0 | $16.00 |
| Lost Abbey Red Barn Ale | 25oz. Bottle | 6.7 | $16.00 |
| Lost Coast Downtown Brown | 12oz. Bottle | 5.0 | $5.00 |
| Mad River Jamaica Red Ale | 12oz. Bottle | 6.6 | $5.00 |
| Mad River Jamaica Sunset IPA | 12oz. Bottle | 6.9 | $5.00 |
| Mad River Steelhead Extra Pale Ale | 12oz. Bottle | 5.7 | $5.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.75 |
| Mc Chouffe | 25oz. Bottle | 8.0 | $14.00 |
| Meantime Coffee Porter | 12oz. Bottle | 5.0 | $7.50 |
| Nebraska Brewing Company Fathead Reserve Series Barrel Aged | 25oz. Bottle | $28.00 | |
| Nebraska Brewing Company Melange A Trois | 25oz. Bottle | 10.0 | $29.00 |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.50 |
| North Coast Red Seal Ale | 12oz. Bottle | 5.5 | $5.00 |
| North Coast Scrimshaw Pilsner | 12oz. Bottle | 4.4 | $6.75 |
| Okocim O.K. Beer | 12oz. Bottle | 6.2 | $6.00 |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $6.00 |
| Orval | 11oz. Bottle | 6.2 | $7.50 |
| Paulaner Hefeweizen | 16oz. Bottle | 5.6 | $6.50 |
| Pyramid Apricot Ale | 12oz. Bottle | 5.1 | $5.00 |
| Ridgeway Criminally Bad Elf | 16oz. Bottle | 10.5 | $10.00 |
| Ridgeway Seriously Bad Elf | 16oz. Bottle | 9.0 | $10.00 |
| Rochefort 8 | 12oz. Bottle | 9.2 | $9.00 |
| Rogue Chocolate Stout | 22oz. Bottle | 6.3 | $7.50 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.75 |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $7.50 |
| Rogue Mocha Porter | 12oz. Bottle | 5.1 | $4.50 |
| Saison Dupont Vieille Provision | 12oz. Bottle | 6.5 | $7.50 |
| Samuel Smith IPA | 12oz. Bottle | 5.0 | $5.75 |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $5.75 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $5.75 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $5.75 |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $5.75 |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $5.75 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $5.75 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $6.50 |
| Schneider Aventinus Weizen-Eisbock | 12oz. Bottle | 12.0 | $7.50 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $6.50 |
| Schneider Wiesen Edel-Weisse | 16oz. Bottle | 5.4 | $6.50 |
| Sea Dog Blueberry | 12oz. Bottle | 4.6 | $5.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.75 |
| Smuttynose Old Brown Dog | 12oz. Bottle | 6.5 | $5.00 |
| Southern Tier Raspberry Wheat | 12oz. Bottle | 4.9 | $5.00 |
| Spaten Optimator | 12oz. Bottle | 7.2 | $5.50 |
| Speakeasy Double Daddy IPA | 12oz. Bottle | 9.5 | $6.00 |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $7.75 |
| St. Bernardus Prior 8 | 12oz. Bottle | 8.0 | $7.50 |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $7.50 |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $7.50 |
| St. Peter's IPA | 16oz. Bottle | 4.9 | $7.00 |
| Stone IPA | 22oz. Bottle | 6.9 | $7.50 |
| Stone Pale | 12oz. Bottle | 5.4 | $5.00 |
| Stone Ruination IPA | 22oz. Bottle | 7.7 | $7.50 |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $7.50 |
| Thirsty Dog Hoppus Maximus | 12oz. Bottle | 5.0 | $5.00 |
| Thirsty Dog Old Leghumper | 12oz. Bottle | 5.7 | $5.00 |
| Thirsty Dog Siberian Night Imperial Stout | 12oz. Bottle | 9.7 | $5.50 |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $7.00 |
| Tucher Helles Hefe Weizen | 16oz. Bottle | 5.3 | $6.50 |
| Unibroue Chambly Noire | 12oz. Bottle | 6.2 | $6.00 |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $6.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.00 |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $6.00 |
| Verhaeghe Echte Kriekenbier | 12oz. Bottle | 6.8 | $7.00 |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.50 |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.00 |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 |
| Weihenstephaner Dunkelweizen | 16oz. Bottle | 5.3 | $6.50 |
| Weihenstephaner Hefe Weiss | 16oz. Bottle | 5.4 | $6.50 |
| Weihenstephaner Kristall Weissbier | 16oz. Bottle | 5.4 | $6.50 |
| Weihenstephaner Original | 12oz. Bottle | 5.1 | $5.50 |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $11.00 |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $11.00 |
| Weyerbacher Double Simcoe IPA | 12oz. Bottle | 9.0 | $7.00 |
| Weyerbacher Merry Monks' Ale | 12oz. Bottle | 9.3 | $5.50 |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $6.75 |
| Woodchuck Dark & Dry | 12oz. Bottle | 5.0 | $5.25 |
| Woodchuck Pear Cider | 12oz. Bottle | 4.0 | $5.25 |
| Woodchuck Raspberry | 12oz. Bottle | 5.0 | $5.25 |
| Xingu | 12oz. Bottle | 4.4 | $5.00 |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $15.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Greene King Abbot English Ale | 16oz. Can | 5.0 | $6.00 |
| Old Speckled Hen | 16oz. Can | 5.2 | $6.00 |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $4.75 |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $5.75 |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers