The Dead Poet (Bar)
Phone: (212) 595-5670
Website: thedeadpoet.com
Phone: (212) 595-5670
Website: thedeadpoet.com
On Tap: 17 | Bottles: 14 | Cans: 1
Last Updated: 05/17/2010
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Amstel Light (12 oz. Bottle) | Heineken International | 3.5 | $5.5 |
| Arcadia Big Dicks Olde Ale (25 oz. Bottle) | Arcadia Brewing Company | 8.0 | $12.0 |
| Buckler N/A (12 oz. Bottle) | Heineken International | 0.0 | $5.0 |
| Bud Light (12 oz. Bottle) | Anheuser-Busch InBev | 4.2 | $5.0 |
| Budweiser (12 oz. Bottle) | Anheuser-Busch InBev | 5.0 | $5.0 |
| Corona (12 oz. Bottle) | Grupo Modelo | 4.6 | $5.5 |
| De Dolle Dulle Teve (11 oz. Bottle) | De Dolle Brouwers | 11.0 | $10.0 |
| Heineken (12 oz. Bottle) | Heineken International | 5.0 | $5.5 |
| Ommegang Three Philosophers (25 oz. Bottle) | Ommegang Brewery | 9.8 | $12.0 |
| Orkney Skullsplitter (11 oz. Bottle) | Sinclair Breweries | 8.5 | $9.0 |
| Rogue Dead Guy (22 oz. Bottle) | Rogue Ales | 6.6 | $9.0 |
| Rogue Shakespeare Stout (22 oz. Bottle) | Rogue Ales | 6.0 | $9.0 |
| Stone Arrogant Bastard (22 oz. Bottle) | Stone Brewing Company | 7.2 | $10.0 |
| Wychwood Hobgoblin (17 oz. Bottle) | Wychwood Refresh (Marstons plc) | 5.2 | $8.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Pabst Blue Ribbon (PBR) (16 oz. Can) | Pabst Brewing Company | 5.0 | $4.0 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
