The Room (Bar)
Phone: (212) 477-2102
Website: www.theotheroom.com/room.html
On Tap: 10 | Bottles: 61 | Cans: 2
Last Updated: 04/11/2008
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Bear Republic Racer 5 (16 oz. Draft) | Bear Republic Brewing Company | 7.0 | $6.0 |
| Chimay Rouge (10 oz. Draft) | Chimay | 7.0 | $9.0 |
| Hoegaarden (16 oz. Draft) | Anheuser-Busch InBev | 5.0 | $7.0 |
| Hofbrau Hefe-Weizen (12 oz. Draft) | Staatliches Hofbräuhaus München | 5.4 | $7.0 |
| Krusovice Lager (16 oz. Draft) | Královský pivovar Krušovice (Heineken) | 5.0 | $6.0 |
| Lagunitas Censored Copper Ale (16 oz. Draft) | Lagunitas Brewing Company | 7.7 | $6.0 |
| Leffe Blond (10 oz. Draft) | Anheuser-Busch InBev | 6.6 | $9.0 |
| Palm Amber (10 oz. Draft) | Brouwerij Palm | 5.4 | $6.0 |
| Rogue St. Rogue Red (16 oz. Draft) | Rogue Ales | 5.2 | $7.0 |
| Victory Donnybrook Stout (16 oz. Draft) | Victory Brewing Company | 3.7 | $6.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Oskar Blues Dale's Pale Ale (12 oz. Can) | Oskar Blues Grill & Brew | 6.5 | $6.0 |
| Pabst Blue Ribbon (PBR) (12 oz. Can) | Pabst Brewing Company | 5.0 | $4.0 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
