Bar: 0.3 miles away | 22oz. Bottle for $11.00 | Updated: 01/31/2012
Bar: 1.2 miles away | 22oz. Bottle for $16.50 | Updated: 01/28/2012
Bar: 2.4 miles away | 22oz. Bottle for $15.00 | Updated: 02/01/2012
Bar: 3.0 miles away | 22oz. Bottle for $14.50 | Updated: 02/06/2012
Bar: 3.0 miles away | 22oz. Bottle for $10.00 | Updated: 02/05/2012
Beer Store: 3.1 miles away | 22oz. Bottle for $4.49 | Updated: 02/07/2012
Bar: 3.2 miles away | 22oz. Bottle for $10.00 | Updated: 02/04/2012
Beer Store: 3.4 miles away | 22oz. Bottle for $4.99 | Updated: 02/05/2012
Beer Store: 3.5 miles away | 22oz. Bottle for $4.99 | Updated: 02/01/2012
Bar: 4.4 miles away | 22oz. Bottle for $12.00 | Updated: 02/05/2012
Bar: 4.5 miles away | 22oz. Bottle for $10.00 | Updated: 02/07/2012
Bar: 4.6 miles away | 16oz. Draft for $6.00 | Updated: 01/31/2012
Bar: 4.6 miles away | 16oz. Draft for $6.00 | Updated: 01/31/2012
Bar: 6.2 miles away | 22oz. Bottle for $12.00 | Updated: 01/03/2012
Bar: 6.3 miles away | 22oz. Bottle for $10.00 | Updated: 02/06/2012
Bar: 6.6 miles away | 22oz. Bottle for $14.00 | Updated: 02/09/2012
Beer Store: 7.6 miles away | 22oz. Bottle for $4.99 | Updated: 01/11/2012
Beer Store: 8.4 miles away | 22oz. Bottle for $4.99 | Updated: 12/16/2011
Bar: 8.4 miles away | 22oz. Bottle for $12.00 | Updated: 02/07/2012
Beer Store: 8.8 miles away | 22oz. Bottle for $4.49 | Updated: 02/04/2012
Beer Store: 9.1 miles away | 22oz. Bottle for $4.99 | Updated: 02/07/2012
Beer Store: 9.3 miles away | 24oz. Bottle for $5.99 | Updated: 01/25/2012
Beer Store: 9.9 miles away | 22oz. Bottle for $5.99 | Updated: 02/10/2012
Restaurant: 13.7 miles away | 16oz. Draft for $5.00 | Updated: 12/19/2011
Beer Store: 15.2 miles away | 22oz. Bottle for $4.29 | Updated: 12/21/2011
Restaurant: 20.4 miles away | 22oz. Bottle for $10.00 | Updated: 12/21/2011
Beer Store: 20.4 miles away | 22oz. Bottle for $4.49 | Updated: 01/07/2012
Beer Store: 22.4 miles away | 22oz. Bottle for $4.19 | Updated: 02/02/2012
Bar: 24.9 miles away | 16oz. Draft for $6.50 | Updated: 02/06/2012
Bar: 27.0 miles away | 22oz. Bottle for $8.00 | Updated: 02/03/2012
Restaurant: 27.2 miles away | 22oz. Bottle for $8.00 | Updated: 02/08/2012
Beer Store: 27.8 miles away | 22oz. Bottle for $4.49 | Updated: 02/04/2012
Beer Store: 28.6 miles away | 22oz. Bottle for $4.99 | Updated: 02/08/2012
Beer Store: 29.0 miles away | 22oz. Bottle for $4.49 | Updated: 02/03/2012
Bar: 30.3 miles away | 22oz. Bottle for $10.00 | Updated: 02/07/2012
Beer Store: 32.2 miles away | 22oz. Bottle for $4.49 | Updated: 02/03/2012
Bar: 35.2 miles away | 22oz. Bottle for $8.00 | Updated: 02/03/2012
Beer Store: 36.6 miles away | 22oz. Bottle for $4.99 | Updated: 02/07/2012
Beer Store: 39.0 miles away | 22oz. Bottle for $4.99 | Updated: 01/17/2012
Beer Store: 48.1 miles away | 22oz. Bottle for $4.49 | Updated: 02/03/2012
Bar: 213.9 miles away | 10oz. Draft for $4.50 | Updated: 02/05/2012
Beer Store: 368.4 miles away | 22oz. Bottle for $4.99 | Updated: 02/07/2012
Neil W. at Duke's Alehouse and Kitchen about 1 month ago
Another delicious hoppy beer from Laganitus. Lot's of citrusy hops but enough malt to make this double IPA very drinkable. Had this on draft. It is one of the best values you can buy in bottle. 22 oz bombers are usually under $5.00 and sometimes can be found under $4.00.
David B. 10 months ago
Pours a hazy orange topped with a foamy white head with good retention. The aroma is what you would expect from an Double IPA, grapefruit, citrus, and a serious kick of hops. The taste is dominated by grapefruit and extreme bitterness (102 IBU's). This is a pretty hefty DIPA. Not for the hop novice.
Benia Z. at Finnegan's Craft Beer & Gastro Pub 11 months ago
Love the smell AND the taste. Plus, Finnegan's serves it in a fun Bell Jar with the Lagunitas doggie on it.
Neil W. at Fountainhead 11 months ago
Another excellent example of a West Coast IPA. Nice citrus nose. Bitter, well balanced. I love this beer.
jeff b. 12 months ago
Tried it first at Tribes. Ordered a keg of it through Binney's. Excellent, very potent ale!
L R. 12 months ago
strong hop, smooth, want more
Jeff W. about 1 year ago
Date of first consumption unknown. Sometime over the summer of 2010.